View Single Post
Old 09-23-2005, 03:20 PM   #7
taygunho
Regular User
 
Join Date: Aug 2005
Location: Istanbul, Turkey
Posts: 948
Default

fri practise 2
Pos No Driver Team Laps Time/Retired Grid Points
1 35 Alexander Wurz McLaren-Mercedes 1:12.083
2 10 Juan Pablo Montoya McLaren-Mercedes 1:12.694
3 38 Ricardo Zonta Toyota 1:12.706
4 12 Felipe Massa Sauber-Petronas 1:12.710
5 2 Rubens Barrichello Ferrari 1:13.088
6 9 Kimi Räikkönen McLaren-Mercedes 1:13.172
7 11 Jacques Villeneuve Sauber-Petronas 1:13.202
8 1 Michael Schumacher Ferrari 1:13.205
9 16 Jarno Trulli Toyota 1:13.493
10 6 Giancarlo Fisichella Renault 1:13.518
11 5 Fernando Alonso Renault 1:13.545
12 7 Mark Webber Williams-BMW 1:13.650
13 8 Antonio Pizzonia Williams-BMW 1:13.828
14 20 Robert Doornbos Minardi-Cosworth 1:13.922
15 14 David Coulthard Red Bull Racing 1:14.006
16 37 Vitantonio Liuzzi Red Bull Racing 1:14.141
17 3 Jenson Button BAR-Honda 1:14.189
18 17 Ralf Schumacher Toyota 1:14.427
19 21 Christijan Albers Minardi-Cosworth 1:14.563
20 4 Takuma Sato BAR-Honda 1:14.584
21 18 Tiago Monteiro Jordan-Toyota 1:14.671
22 15 Christian Klien Red Bull Racing 1:14.698
23 39 Nicolas Kiesa Jordan-Toyota 1:15.094
24 19 Narain Karthikeyan Jordan-Toyota 1:15.187
__________________
taygunho is offline   Reply With Quote