View Single Post
Old 10-11-2008, 02:20 AM   #6
blue8
Regular User
 
Join Date: Sep 2006
Posts: 1,327
Default

Qualifying:
Raikkonen was fastest after the first run. He then improved in his second run until Hamilton finally pipped the Finn for another pole. Massa is just in P5. Kovalainen in P3 will certainly help McLaren in the constructors' standings. Is this track good for overtaking in dry conditions? The second sector is really very tight.

Pos Driver Team Q1 Q2 Q3
1. Hamilton McLaren-Mercedes (B) 1:18.071 1:17.462 1:18.404
2. Raikkonen Ferrari (B) 1:18.160 1:17.733 1:18.644
3. Kovalainen McLaren-Mercedes (B) 1:18.220 1:17.360 1:18.821
4. Alonso Renault (B) 1:18.290 1:17.871 1:18.852
5. Massa Ferrari (B) 1:18.110 1:17.287 1:18.874
6. Kubica BMW Sauber (B) 1:18.684 1:17.931 1:18.979
7. Trulli Toyota (B) 1:18.501 1:17.541 1:19.026
8. Glock Toyota (B) 1:17.945 1:17.670 1:19.118
9. Vettel Toro Rosso-Ferrari (B) 1:18.559 1:17.714 1:19.638
10. Bourdais Toro Rosso-Ferrari (B) 1:18.593 1:18.102 1:20.167
11. Coulthard Red Bull-Renault (B) 1:18.303 1:18.187
12. Piquet Renault (B) 1:18.300 1:18.274
13. Webber Red Bull-Renault (B) 1:18.372 1:18.354
14. Nakajima Williams-Toyota (B) 1:18.640 1:18.594
15. Rosberg Williams-Toyota (B) 1:18.740 1:18.672
16. Heidfeld BMW Sauber (B) 1:18.835
17. Barrichello Honda (B) 1:18.882
18. Button Honda (B) 1:19.100
19. Sutil Force India-Ferrari (B) 1:19.163
20. Fisichella Force India-Ferrari (B) 1:19.910
__________________


Last edited by blue8; 10-11-2008 at 02:28 AM.
blue8 is offline   Reply With Quote