View Single Post
Old 09-24-2005, 10:21 AM   #9
taygunho
Regular User
 
Join Date: Aug 2005
Location: Istanbul, Turkey
Posts: 948
Default

saturday practice 2
Pos No Driver Team Laps Time/Retired Grid Points
1 9 Kimi Räikkönen McLaren-Mercedes 1:11.929
2 5 Fernando Alonso Renault 1:12.110
3 3 Jenson Button BAR-Honda 1:12.148
4 6 Giancarlo Fisichella Renault 1:12.158
5 10 Juan Pablo Montoya McLaren-Mercedes 1:12.292
6 2 Rubens Barrichello Ferrari 1:12.382
7 1 Michael Schumacher Ferrari 1:12.453
8 17 Ralf Schumacher Toyota 1:12.509
9 8 Antonio Pizzonia Williams-BMW 1:12.752
10 12 Felipe Massa Sauber-Petronas 1:12.799
11 15 Christian Klien Red Bull Racing 1:12.811
12 14 David Coulthard Red Bull Racing 1:13.199
13 16 Jarno Trulli Toyota 1:13.222
14 19 Narain Karthikeyan Jordan-Toyota 1:13.242
15 18 Tiago Monteiro Jordan-Toyota 1:13.305
16 11 Jacques Villeneuve Sauber-Petronas 1:13.508
17 4 Takuma Sato BAR-Honda 1:13.817
18 21 Christijan Albers Minardi-Cosworth 1:14.012
19 7 Mark Webber Williams-BMW 1:14.114
20 20 Robert Doornbos Minardi-Cosworth 1:14.595
__________________
taygunho is offline   Reply With Quote