View Single Post
Old 07-24-2005, 12:51 PM   #16
|Nuno|
Regular User
 
Join Date: Jan 2005
Location: Portugal
Posts: 1,236
Default

FUCK! FUCK! FUCK! :x :x

I can't believe this! Alonso is one lucky mofo... Now it's over, both Champioships for Renault... And I that can't stand that damn thing he does with his fingers. Oh well...


And damn, the soft Bridgestones are really crap on a race distance... On the other hand, the harder compound is worthless on Qualifying... :bah: Ah, and by the way, Michael said on RTL that he had a fuel delivery problem and that the engine sputtered for a moment and that's why Fisi went past.
____________________________

Final Results:


Pos No Driver Team Laps Time/Retired Grid Points


1 5 Fernando Alonso Renault 67 1:26:28.599 3 10

2 10 Juan Pablo Montoya McLaren-Mercedes 67 +22.5 secs 19 8

3 3 Jenson Button BAR-Honda 67 +24.4 secs 2 6


4 6 Giancarlo Fisichella Renault 67 +50.5 secs 4 5

5 1 Michael Schumacher Ferrari 67 +51.6 secs 5 4

6 17 Ralf Schumacher Toyota 67 +52.2 secs 12 3

7 14 David Coulthard Red Bull Racing 67 +52.7 secs 11 2

8 12 Felipe Massa Sauber-Petronas 67 +56.5 secs 13 1

9 15 Christian Klien Red Bull Racing 67 +69.8 secs 10

10 2 Rubens Barrichello Ferrari 66 +1 Lap 15

11 8 Nick Heidfeld Williams-BMW 66 +1 Lap 7

12 4 Takuma Sato BAR-Honda 66 +1 Lap 8

13 21 Christijan Albers Minardi-Cosworth 65 +2 Laps 16

14 16 Jarno Trulli Toyota 64 +3 Laps 9

15 11 Jacques Villeneuve Sauber-Petronas 64 +3 Laps 14

16 19 Narain Karthikeyan Jordan-Toyota 64 +3 Laps 20

17 18 Tiago Monteiro Jordan-Toyota 64 +3 Laps 18

18 20 Robert Doornbos Minardi-Cosworth 63 +4 Laps 17

Ret 7 Mark Webber Williams-BMW 55 +12 Laps 6

Ret 9 Kimi Räikkönen McLaren-Mercedes 35 Hydraulics
______________________________________________


Fastest Laps:



Pos No Driver Team Lap Time Of Day Average Speed Time

1 9 Kimi Räikkönen McLaren-Mercedes 24 1439 219.924 1:14.873

2 5 Fernando Alonso Renault 21 14:30:00 218.866 1:15.235

3 3 Jenson Button BAR-Honda 19 14:27:42 217.111 1:15.843


4 10 Juan Pablo Montoya McLaren-Mercedes 54 15:13:07 217.011 1:15.878

5 6 Giancarlo Fisichella Renault 21 14:30:28 216.977 1:15.890

6 17 Ralf Schumacher Toyota 23 1405 216.455 1:16.073

7 1 Michael Schumacher Ferrari 18 14:26:23 216.381 1:16.099

8 14 David Coulthard Red Bull Racing 18 14:26:33 216.000 1:16.233

9 15 Christian Klien Red Bull Racing 45 15:02:02 215.992 1:16.236

10 12 Felipe Massa Sauber-Petronas 45 15:01:52 215.845 1:16.288

11 16 Jarno Trulli Toyota 45 15:02:30 215.320 1:16.474

12 2 Rubens Barrichello Ferrari 47 15:04:41 215.168 1:16.528

13 8 Nick Heidfeld Williams-BMW 10 14:16:19 214.946 1:16.607

14 4 Takuma Sato BAR-Honda 27 14:38:52 214.615 1:16.725

15 7 Mark Webber Williams-BMW 46 15:17:11 214.397 1:16.803

16 11 Jacques Villeneuve Sauber-Petronas 26 14:38:09 213.511 1:17.122

17 18 Tiago Monteiro Jordan-Toyota 12 14:19:23 210.821 1:18.106

18 19 Narain Karthikeyan Jordan-Toyota 7 14:12:49 210.535 1:18.212

19 21 Christijan Albers Minardi-Cosworth 11 14:18:02 209.963 1:18.425

20 20 Robert Doornbos Minardi-Cosworth 44 15:04:00 208.369 1:19.025
__________________
|Nuno| is offline   Reply With Quote