Go Back   Sports Car Forum - MotorWorld.net > General Discussion > Motorsport News And Discussion



 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 10-13-2005, 11:48 PM   #1
Toronto
Regular User
 
Join Date: Dec 2003
Location: Toronto
Posts: 4,252
Default *** 2005 Chinese Grand Prix ***

Qualifying
Pos No Driver Team Laps Time/Retired Grid Points
1 5 Fernando Alonso Renault 1:34.080
2 6 Giancarlo Fisichella Renault 1:34.401
3 9 Kimi Räikkönen McLaren-Mercedes 1:34.488
4 3 Jenson Button BAR-Honda 1:34.801
5 10 Juan Pablo Montoya McLaren-Mercedes 1:35.188
6 1 Michael Schumacher Ferrari 1:35.301
7 14 David Coulthard Red Bull Racing 1:35.428
8 2 Rubens Barrichello Ferrari 1:35.610
9 17 Ralf Schumacher Toyota 1:35.723
10 7 Mark Webber Williams-BMW 1:35.739
11 12 Felipe Massa Sauber-Petronas 1:35.898
12 16 Jarno Trulli Toyota 1:36.044
13 8 Antonio Pizzonia Williams-BMW 1:36.445
14 15 Christian Klien Red Bull Racing 1:36.472
15 19 Narain Karthikeyan Jordan-Toyota 1:36.707
16 11 Jacques Villeneuve Sauber-Petronas 1:36.788
17 4 Takuma Sato BAR-Honda 1:37.083
18 21 Christijan Albers Minardi-Cosworth 1:39.105
19 18 Tiago Monteiro Jordan-Toyota 1:39.233
20 20 Robert Doornbos Minardi-Cosworth 1:39.460



Sunday 16
October


14:00 Race
__________________
Toronto is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump