Go Back   Sports Car Forum - MotorWorld.net > General Discussion > Motorsport News And Discussion



View Poll Results: Is jutta kleinschidt overated as dakar rally driver
yes she is 2 20.00%
no she is not 8 80.00%
She sucks big time 0 0%
Voters: 10. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 01-06-2007, 10:42 AM   #11
pagani
Regular User
 
Join Date: Jun 2003
Location: Pagani Productions HQ
Posts: 6,237
Default

The hummer of robby gordon it's ready for action it's past the tech inspection.

Now time for some results of the first stage overall
The bikes
1 037 FARIA (POR) YAMAHA 01:22:07 00:00:00
2 010 RODRIGUES (POR) YAMAHA 01:22:23 00:00:16
3 004 ESTEVE PUJOL (ESP) KTM 01:27:07 00:05:00
4 008 CASTEU (FRA) KTM 01:27:14 00:05:07
5 085 BETHYS (FRA) HONDA 01:27:17 00:05:10
6 025 STREET (USA) PAI 01:27:26 00:05:19
7 009 BLAIS (USA) KTM 01:27:40 00:05:33
8 006 ULLEVALSETER (NOR) KTM 01:28:23 00:06:16
9 019 PLANET (FRA) KTM 01:28:38 00:06:31
10 002 DESPRES (FRA) KTM 01:29:33 00:07:26
11 014 VERHOEVEN (HOL) KTM 01:29:35 00:07:28
12 012 FRETIGNE (FRA) YAMAHA 01:29:47 00:07:40
13 001 COMA (ESP) KTM 01:29:49 00:07:42
14 007 DUCLOS (FRA) KTM 01:30:27 00:08:20
15 011 KNUIMAN (HOL) HONDA 01:30:42 00:08:35
16 107 SYMONS (AFS) KTM 01:31:55 00:09:48
17 040 VAN PELT (HOL) HONDA 01:32:47 00:10:40
18 020 MARCHINI (FRA) YAMAHA 0100 00:10:53
19 206 FROSTAD (NOR) YAMAHA 0106 00:10:59
20 003 SALA (ITA) KTM 0149 00:11:42
21 021 VILADOMS (ESP) KTM 01:34:02 00:11:55
22 067 MATEUS (POR) KTM 01:34:26 00:12:19
23 189 RINALDI (ITA) TOT CURSES 01:34:30 00:12:23
24 035 RIVERA (ESP) TOT CURSES 01:34:47 00:12:40
25 103 KATRINAK (SLQ) KTM 01:35:03 00:12:56
26 185 OOSTING (HOL) YAMAHA 01:35:04 00:12:57
27 223 COTTET (SUI) YAMAHA 01:35:11 00:13:04
28 232 MC COY (USA) PAI 01:35:12 00:13:05
29 005 DE AZEVEDO (BRE) KTM 01:35:26 00:13:19
30 045 BIANCHI PRATA (POR) YAMAHA 01:35:35 00:13:28
31 081 TERRANOVA (ARG) KTM 01:35:38 00:13:31
32 016 CZACHOR (POL) KTM 01:35:46 00:13:39
33 048 OLIVEIRA (POR) YAMAHA 01:35:48 00:13:41
34 047 FLOIRAC (FRA) KTM 01:36:47 00:14:40
35 017 DABROWSKI (POL) KTM 01:36:58 00:14:51
36 029 EXTANCE (UK) HONDA 01:37:19 00:15:12
37 031 PAIN (FRA) YAMAHA 01:37:26 00:15:19
38 033 GONCALVES (POR) HONDA 01:37:46 00:15:39
39 250 GONZALEZ (ESP) CAN - AM 01:37:48 00:15:41
40 015 ALGAY (FRA) YAMAHA 01:38:07 00:16:00
41 034 LOPEZ (CHI) HONDA 01:38:13 00:16:06
42 264 NAZARE SANTOS (POR) YAMAHA 01:38:15 00:16:08
43 133 MACEK (CZE) YAMAHA 01:38:26 00:16:19
44 233 WILLEMSEN (HOL) YAMAHA 01:39:10 00:17:03
45 026 AUBIJOUX (FRA) YAMAHA 01:39:19 00:17:12
46 076 LEPAN (FRA) KTM 01:39:20 00:17:13
47 043 BERGLUND (SUE) KTM 01:39:31 00:17:24
48 231 MATTOS (BRE) KTM 01:40:03 00:17:56
49 116 VINTERS (LET) KTM 01:40:17 00:18:10
50 028 CROQUELOIS (FRA) YAMAHA 01:40:21 00:18:14
51 146 CLASSEN (AFS) KTM 01:40:59 00:18:52
52 235 PABISKA (CZE) KTM 01:41:19 00:19:12
53 082 VISSER (HOL) HONDA 01:41:41 00:19:34
54 123 AUGUSTYNS (BEL) KTM 01:41:53 00:19:46
55 024 STANOVNIK (SLO) KTM 01:42:11 00:20:04
56 042 PUY (FRA) KTM 01:43:02 00:20:55
57 139 VAN DORP (HOL) KTM 01:43:16 00:21:09
58 030 PIROUD (FRA) YAMAHA 01:43:38 00:21:31
59 261 AVENDANO (ESP) SUZUKI 01:44:09 00:22:02
60 078 FREINADEMETZ (AUT) KTM 01:44:15 00:22:08
61 211 PRONK (HOL) KTM 01:44:50 00:22:43
62 023 VINTERS (LET) KTM 01:45:14 00:23:07
63 213 VAYSSIE (FRA) YAMAHA 01:45:53 00:23:46
64 027 JOBARD (FRA) KTM 01:45:54 00:23:47
65 171 CASTELA ALA MARTINS (POR) KTM 01:46:30 00:24:23
66 110 CARILLON (FRA) KTM 01:47:16 00:25:09
67 260 MACHACEK (CZE) YAMAHA 01:47:23 00:25:16
68 102 KATAI (HON) KTM 01:47:30 00:25:23
69 154 MURATORI (ITA) KTM 01:47:35 00:25:28
70 168 CAPODACQUA (ITA) KTM 01:47:47 00:25:40
71 112 FEUILLADE (FRA) YAMAHA 01:47:59 00:25:52
72 104 ARAGONES (ESP) KTM 01:48:01 00:25:54
73 079 BUTUZA (ROU) KTM 01:49:32 00:27:25
74 165 BACKX (BEL) KTM 01:49:40 00:27:33
75 221 RAMOS MARTINEZ (ESP) KTM 01:50:28 00:28:21
76 063 ARREDONDO (GUA) KTM 01:50:35 00:28:28
77 203 MERKIT (TUR) KTM 01:50:49 00:28:42
78 205 BARRIERE VARJU (AUS) KTM 01:51:15 00:29:08
79 050 KATERBAU (ALL) KTM 01:51:20 00:29:13
80 253 VENTURA (POR) YAMAHA 01:52:06 00:29:59
81 086 GADIOUX (FRA) YAMAHA 01:52:07 00:30:00
82 204 TORUNLAR (TUR) KTM 01:52:13 00:30:06
83 153 SARR (SEN) YAMAHA 01:52:27 00:30:20
84 083 BLONDEL (FRA) HONDA 01:52:57 00:30:50
85 138 VAN DER LAAN (HOL) KTM 01:53:05 00:30:58
86 170 CASANOVA (ESP) TOT CURSES 01:53:18 00:31:11
87 051 GYENES (ROU) KTM 01:53:51 00:31:44
88 230 BARROS (BRE) KTM 01:53:52 00:31:45
89 038 LAZARD (URU) KTM 01:53:58 00:31:51
90 208 KROON (HOL) HONDA 01:54:00 00:31:53
91 186 ORTA GOMEZ (ESP) TOT CURSES 01:54:07 00:32:00
92 057 DE BAAR (HOL) HONDA 01:54:19 00:32:12
93 114 BLANCKAERT (FRA) HONDA 01:54:26 00:32:19
94 093 POL (HOL) YAMAHA 01:54:28 00:32:21
95 225 GOMEZ PALLAS (ESP) YAMAHA 01:55:32 0025
96 061 DUBOIS (FRA) KTM 01:55:45 0038
97 013 PAGNON (FRA) KTM 01:55:53 0046
98 121 VERBURGH (BEL) HONDA 01:55:57 0050
99 022 TIXADOR (FRA) KTM 01:56:09 00:34:02
100 106 ZUIDINGA (HOL) YAMAHA 01:56:12 00:34:05
101 062 CARON (FRA) YAMAHA 01:56:23 00:34:16
102 155 SNIJDERS (HOL) KTM 01:56:26 00:34:19
103 135 DECKERS (HOL) KTM 01:56:33 00:34:26
104 257 FILLATRE (FRA) CAN - AM 01:56:52 00:34:45
105 036 DIALLO (SEN) KTM 01:56:57 00:34:50
106 054 MONTEAUD (FRA) HONDA 01:56:58 00:34:51
107 254 DE VILLIERS (AFS) CAN - AM 01:57:19 00:35:12
108 258 PUIG COTET (ESP) IMPALA 01:57:53 00:35:46
109 130 HINTENAUS (AFS) KTM 01:58:26 00:36:19
110 173 DE BOIS (HOL) HONDA 01:58:32 00:36:25
111 252 MOREL (FRA) CAN - AM 01:58:52 00:36:45
112 068 PINA (POR) KTM 01:58:58 00:36:51
113 059 JAYEZ (FRA) YAMAHA 01:59:01 00:36:54
114 210 DESI (HON) KTM 01:59:11 00:37:04
115 018 GUYOMARC’H (FRA) HONDA 01:59:31 00:37:24
116 094 MIOTTO (ITA) YAMAHA 01:59:39 00:37:32
117 049 PUERTAS HERRERA (ESP) KTM 02:01:03 00:38:56
118 126 HAMARD (FRA) KTM 02:01:24 00:39:17
119 224 TRISCONI (SUI) YAMAHA 02:01:28 00:39:21
120 262 SANTOS (ESP) CAN - AM 02:01:48 00:39:41
121 255 STEENKAMP (AFS) CAN - AM 02:01:55 00:39:48
122 080 COERSE (HOL) KTM 02:02:34 00:40:27
123 092 DE GROOT (HOL) HONDA 02:02:36 00:40:29
124 180 STIJKEL (HOL) YAMAHA 02:03:08 00:41:01
125 179 PFEUFFER (ALL) KTM 02:03:17 00:41:10
126 152 RONCONI (ITA) YAMAHA 02:03:21 00:41:14
127 142 MATESANZ MERINO (ESP) KTM 02:03:38 00:41:31
128 207 MYERS (UK) KTM 02:04:13 00:42:06
129 125 BARNES PEREZ (ESP) KTM 02:04:34 00:42:27
130 095 LIBBRECHT (FRA) KTM 02:04:55 00:42:48
131 188 RENAUD (FRA) KTM 02:05:00 00:42:53
132 097 ARNOULT (FRA) KTM 02:05:38 00:43:31
133 226 MASSE (FRA) KTM 02:05:42 00:43:35
134 122 PALANTE (BEL) HONDA 02:06:14 00:44:07
135 099 GUY (FRA) KTM 02:07:21 00:45:14
136 128 MEDINA (ESP) KTM 02:07:36 00:45:29
137 157 OULD LEKHAL (MAU) KTM 02:07:51 00:45:44
138 032 KASTAN (CZE) SUZUKI 02:07:53 00:45:46
139 219 OHASHI (JAP) YAMAHA 02:09:09 00:47:02
140 058 DEVOUGE (FRA) KTM 02:09:17 00:47:10
141 134 DE GROOT (HOL) YAMAHA 02:09:51 00:47:44
142 132 ROCHE (FRA) KTM 02:10:29 00:48:22
143 073 VULLIET (FRA) YAMAHA 02:10:58 00:48:51
144 108 EMBRO (USA) KTM 02:11:09 00:49:02
145 109 LAROZA (USA) KTM 02:12:00 00:49:53
146 159 MALONE (UK) KTM 02:12:48 00:50:41
147 039 RAMEL (FRA) KTM 02:14:12 00:52:05
148 187 SOUEID AHMED (MAU) KTM 02:14:32 00:52:25
149 075 CHIRENT (FRA) YAMAHA 02:15:03 00:52:56
150 074 VULLIET (FRA) YAMAHA 02:15:06 00:52:59
151 053 LE BLEVEC (FRA) YAMAHA 02:15:40 00:53:33
152 212 MURRAY (AFS) KTM 02:16:24 00:54:17
153 117 VAN DER KOOY (HOL) KTM 02:17:25 00:55:18
154 200 IRVINE (MEX) YAMAHA 02:17:51 00:55:44
155 175 MEI (ITA) BETA 02:18:06 00:55:59
156 046 MAZET (FRA) KTM 02:18:08 00:56:01
157 115 LEBLANC (FRA) HONDA 02:19:01 00:56:54
158 111 CISAK (POL) KTM 02:19:57 00:57:50
159 065 MORO (FRA) YAMAHA 02:20:06 00:57:59
160 141 INGLES MASSONI (ESP) KTM 02:21:06 00:58:59
161 071 DULLUM (DAN) KTM 02:21:27 00:59:20
162 113 CLAIR (FRA) KTM 02:21:49 00:59:42
163 197 JONES (USA) KTM 02:21:56 00:59:49
164 196 KARREMANS (HOL) YAMAHA 02:22:03 00:59:56
165 064 CORNILLE (FRA) YAMAHA 02:22:04 00:59:57
166 251 MOREL (FRA) CAN - AM 02:22:40 01:00:33
167 199 CURTIS (MEX) YAMAHA 02:22:55 01:00:48
168 150 BROOME (UK) HONDA 02:22:58 01:00:51
169 195 KAMEDA (JAP) YAMAHA 02:23:06 01:00:59
170 194 JOUBERT (AFS) KTM 02:23:39 01:01:32
171 229 AMBROSIO (BRE) KTM 02:24:09 01:02:02
172 090 CHINAGLIA (ITA) GILERA 02:25:19 01:03:12
173 060 DELATTRE (FRA) YAMAHA 02:25:56 01:03:49
174 256 PENA (ESP) CAN - AM 02:27:32 01:05:25
175 145 WATSON-MILLER (ALL) KTM 02:28:26 01:06:19
176 234 FEDOROV (RUS) YAMAHA 02:31:32 01:09:25
177 222 MITI (ARG) YAMAHA 02:32:24 01:10:17
178 136 BOUZON (FRA) KTM 02:32:26 01:10:19
179 066 BROWET (BEL) YAMAHA 02:32:50 01:10:43
180 169 ROBERT (FRA) HONDA 02:32:56 01:10:49
181 167 BURATTI (ITA) HONDA 02:35:48 01:13:41
182 056 LE POEN (FRA) KTM 02:36:32 01:14:25
183 160 ASKEY (UK) KTM 02:36:51 01:14:44
184 041 AMPARO (ESP) YAMAHA 02:37:00 01:14:53
185 161 BRAGA (FRA) KTM 02:37:51 01:15:44
186 178 PELZMANN (AUT) KTM 02:39:08 01:17:01
187 101 HERMANN (HON) KTM 02:45:06 01:22:59
188 215 MEALLET (FRA) YAMAHA 02:45:36 01:23:29
189 129 ALLAN (SCO) HONDA 02:47:32 01:25:25
190 148 GUTIERREZ (ESP) YAMAHA 02:47:55 01:25:48
191 100 RHODES (FRA) KTM 02:48:30 01:26:23
192 209 KUBICEK (CZE) SUZUKI 02:49:04 01:26:57
193 172 OOSTERBEEK (HOL) KAWASAKI 02:49:20 01:27:13
194 119 VAN DEN ENDEN (HOL) KAWASAKI 02:51:16 01:29:09
195 192 DEQUIDT (FRA) YAMAHA 02:51:19 01:29:12
196 044 CORNUAILLE (FRA) KTM 02:53:43 01:31:36
197 084 KRONSEDER (ALL) KTM 02:54:18 01:32:11
198 177 ANO (FRA) YAMAHA 02:54:26 01:32:19
199 176 VILLY (FRA) YAMAHA 02:54:26 01:32:19
200 127 BIKKER (HOL) KAWASAKI 02:54:27 01:32:20
201 214 MERHAR (SLO) KTM 02:54:34 01:32:27
202 105 CISCAR CHISBERT (ESP) HONDA 02:55:07 0100
203 052 BONNET (FRA) KTM 02:55:20 0113
204 162 DURIER (FRA) KTM 02:55:20 0113
205 184 PEDRALS (ESP) YAMAHA 02:55:48 0141
206 098 SEEL (SUE) KTM 02:59:39 01:37:32
207 120 LECOMTE (FRA) KTM 03:01:22 01:39:15
208 183 MELLONI RIBAS (ESP) YAMAHA 03:01:59 01:39:52
209 124 DE HAUTECLOCQUE (FRA) HONDA 03:02:51 01:40:44
210 201 JAKES (SLQ) KTM 03:03:13 01:41:06
211 069 ROGER (FRA) KTM 03:04:09 01:42:02
212 072 VULLIET (FRA) YAMAHA 03:05:21 01:43:14
213 089 TURCI (ITA) KTM 03:10:20 01:48:13
214 149 HALL (USA) KTM 03:15:40 01:53:33
215 190 CARVALHO (POR) KTM 03:21:28 01:59:21
216 163 BRIE (FRA) KTM 03:24:24 02:02:17
217 131 HUGHES (AUS) KTM 03:26:35 02:04:28
218 070 METAUD (FRA) KTM 03:37:21 02:15:14
219 151 KIRISHIMA (JAP) YAMAHA 03:41:22 02:19:15
220 077 COET (FRA) KTM 03:42:22 02:20:15
221 144 VERRIEST (BEL) SUZUKI 03:42:33 02:20:26
222 118 TILLIETTE (FRA) HONDA 03:44:45 02:22:38
223 158 MACHLAB (ESP) KTM 03:46:12 02:24:05
224 055 BARBEZANT (FRA) KTM 03:47:49 02:25:42
225 220 BESTEL (AFS) KTM 03:50:13 02:28:06
226 164 ASPELING (AFS) HONDA 03:54:55 02:32:48
227 087 RANDYSEK (CZE) SUZUKI 03:57:33 02:35:26
228 156 ELAND (AUS) KTM 04:01:43 02:39:36
229 140 VAN LEE (HOL) APRILIA 04:01:55 02:39:48
230 218 TILLIETTE (FRA) HONDA 04:08:31 02:46:24
231 143 VAUCLIN (FRA) YAMAHA 04:09:59 02:47:52
232 088 CUCURACHI (ITA) KTM 04:10:12 02:48:05
233 137 DELAUNAY (FRA) HONDA 04:18:48 02:56:41
234 181 THIRIFAYS (BEL) KTM 0453 03:11:46
235 091 MIGLIAZZA (ITA) KTM 04:39:09 03:17:02
236 166 BANAY (ISR) KTM 04:39:56 03:17:49
237 217 SCHMUCKLE (USA) HUSQUARNA 05:26:28 04:04:21
238 193 DICKINSON (UK) KTM 05:26:50 04:04:43

--------------------------------------------------------------------------------
Cars
313 SOUSA (POR)
SCHULZ (ALL) VOLKSWAGEN 01:20:38 00:00:00
2 301 DE VILLIERS (AFS)
VON ZITZEWITZ (ALL) VOLKSWAGEN 01:23:09 00:02:31
3 303 SAINZ (ESP)
PERIN (FRA) VOLKSWAGEN 01:23:16 00:02:38
4 308 VATANEN (FIN)
PONS (ITA) VOLKSWAGEN 01:23:16 00:02:38
5 305 MILLER (USA)
PITCHFORD (AFS) VOLKSWAGEN 01:24:34 00:03:56
6 312 CHICHERIT (FRA)
BAUMEL (FRA) BMW 01:25:30 00:04:52
7 304 ROMA (ESP)
CRUZ SENRA (ESP) MITSUBISHI 01:25:31 00:04:53
8 302 PETERHANSEL (FRA)
COTTRET (FRA) MITSUBISHI 01:25:55 00:05:17
9 309 AL ATTIYAH (QAT)
GUEHENNEC (FRA) BMW 01:26:38 00:06:00
10 306 MASUOKA (JAP)
MAIMON (FRA) MITSUBISHI 01:27:54 00:07:16
11 319 MULLER (FRA)
METGE (FRA) BUGGY 01:28:22 00:07:44
12 317 LAVIEILLE (FRA)
BORSOTTO (FRA) NISSAN 01:28:49 00:08:11
13 320 GORDON (USA)
GRIDER (USA) HUMMER 01:29:22 00:08:44
14 369 SPERRER (AUT)
PONCET (FRA) BUGGY 01:29:49 00:09:11
15 328 VIGOUROUX (FRA)
WINOCQ (FRA) CHEVROLET 01:31:15 00:10:37
16 329 HOLOWCZYC (POL)
FORTIN (BEL) NISSAN 01:31:26 00:10:48
17 300 ALPHAND (FRA)
PICARD (FRA) MITSUBISHI 01:31:29 00:10:51
18 310 SCHLESSER (FRA)
DEBRON (FRA) SCHLES-FORD-RAID 01:31:40 00:11:02
19 315 SHMAKOV (RUS)
MESHCHERYAKOV (RUS) BUGGY 01:31:51 00:11:13
20 321 ROUSSELOT (FRA)
MONDESIR (FRA) NISSAN 01:32:19 00:11:41
21 356 KOLBERG (BRE)
BAMPI (BRE) MITSUBISHI 0118 00:12:40
22 322 NOBRE (BRE)
PALMEIRO (POR) BMW 0133 00:12:55
23 330 GACHE (FRA) BUGGY 0159 00:13:21
24 314 MONTERDE (ESP)
LURQUIN (BEL) BMW 01:34:03 00:13:25
25 318 HENRARD (BEL)
BECUE (BEL) VOLKSWAGEN 01:34:13 00:13:35
26 327 LOIX (BEL)
VAANHOLT (HOL) BUGGY 01:34:19 00:13:41
27 323 BARBOSA (POR)
RAMALHO (POR) PROTO 01:34:20 00:13:42
28 351 PETERSEN (USA)
STEVENSON (UK) BUGGY 01:36:21 00:15:43
29 326 JEAN-JOSEPH (FRA)
BOYERE (FRA) BUGGY 01:37:12 00:16:34
30 331 HOUSIEAUX (FRA)
POLATO (FRA) MITSUBISHI 01:38:43 00:18:05
31 354 BERKUT (RUS)
NIKOLAEV (RUS) MITSUBISHI 01:38:47 00:18:09
32 332 GUINOT (FRA)
KROISS (FRA) VOLKSWAGEN 01:40:26 00:19:48
33 355 NOVITSKIY (RUS)
TYUPENKIN (RUS) MITSUBISHI 01:40:33 00:19:55
34 335 PATISSIER (FRA)
DELLI - ZOTTI (FRA) BUGGY 01:40:40 00:20:02
35 377 THOMASSE (FRA)
LARROQUE (FRA) BUGGY 01:40:46 00:20:08
36 353 TOLLEFSEN (NOR)
EVANS (UK) BOWLER 01:43:02 00:22:24
37 374 VAN DEIJNE (HOL)
ROSEGAAR (HOL) MITSUBISHI 01:43:21 00:22:43
38 373 WALLENWEIN (ALL)
SCHUENEMANN (ALL) HONDA 01:43:57 00:23:19
39 385 DAMBIS (LET)
ZARINS (LET) OSC 01:44:01 00:23:23
40 363 SIREYJOL (FRA)
VIDAL (FRA) BOWLER 01:44:48 00:24:10
41 339 RATET (FRA)
CATTARELLI (FRA) TOYOTA 01:46:40 00:26:02
42 392 INOCENCIO (POR)
SANTOS (POR) MITSUBISHI 01:46:59 00:26:21
43 358 LEAL DOS SANTOS (POR) MITSUBISHI 01:47:02 00:26:24
44 340 MITSUHASHI (JAP)
MIURA (JAP) TOYOTA 01:47:13 00:26:35
45 379 LOOMANS (BEL)
SMETS (BEL) BOWLER 01:47:20 00:26:42
46 393 CARAPETA (POR)
CORTICADAS (POR) BOWLER 01:47:23 00:26:45
47 307 KLEINSCHMIDT (ALL)
THORNER (SUE) BMW 01:48:27 00:27:49
48 343 STRUGO (FRA)
FERRI (FRA) NISSAN 01:50:35 00:29:57
49 345 BELMONDO (FRA)
LENEVEU (FRA) NISSAN 01:51:31 00:30:53
50 386 AZIS (LET)
PRINCIS (LET) OSC 01:52:37 00:31:59
51 346 YAMADA (JAP)
ARAKAWA (JAP) TOYOTA 01:54:22 0044
52 338 SZALAY (HON)
BUNKOCZI (HON) OPEL 01:55:41 00:35:03
53 360 VAN DEN BROECK (BEL)
FERYN (BEL) TOYOTA 01:56:29 00:35:51
54 344 IKEMACHI (JAP)
SUGIMURA (JAP) MITSUBISHI 01:57:10 00:36:32
55 333 PALIK (HON)
DARAZSI (HON) NISSAN 01:57:13 00:36:35
56 325 CHABOT (FRA)
PILLOT (FRA) TOYOTA 01:57:40 00:37:02
57 337 ALEN (FIN)
TORNABELL (ESP) ISUZU 01:58:08 00:37:30
58 336 ORIOLI (ITA)
ROSOLEN (ITA) ISUZU 02:00:10 00:39:32
59 362 IVANOV (RUS)
DEMYANENKO (RUS) NISSAN 02:00:38 00:40:00
60 364 TURON-BARRERE (FRA)
MONBEIG (FRA) BUGGY 02:03:27 00:42:49
61 367 LIU (CHI)
HENNINOT (FRA) MITSUBISHI 02:04:19 00:43:41
62 359 TRAGLIO (ITA)
BARTHOLOME (BEL) NISSAN

Robby gordon has the 13 place and first in the open class.
8)
pagani is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump