Go Back   Sports Car Forum - MotorWorld.net > General Discussion > Motorsport News And Discussion



 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 08-22-2008, 09:25 AM   #1
blue8
Regular User
 
Join Date: Sep 2006
Posts: 1,327
Default [SPOILER] 2008 European GP

Round 12: Telefonica European GP
Valencia, Spain

About the circuit:
From the start-finish straight, a fast right-hander leads into the right-angle Grua Cabria - which takes the cars within metres of the yachts in the harbour.

That leads into the technically-challenging Malvarossa complex, which culminates in a 55mph right hander.

Next is a trip over the swing bridge across the mouth of the harbour, which - when Formula One is not in town - opens to allow ferries to and from the Balearic Islands to dock.

Following a tight right-hander directly after the bridge, it is full throttle all the way through a left-hander and on to the back straight where the cars are expected to hit speeds of 200mph.

Scrubbing off 125mph under heavy braking, a twisty right-left-right section follows past the fish market - before another long blast of the throttle rockets the cars into a tight right-hand hairpin.

The walls then zip by through the exhilarating Grao section before the final turn, another hairpin.

The unique pit garages, housed in former dockside warehouses, whizz by on the left as a lap is completed.
Free Practice 1:
Pos Driver Team Time Laps
1. Vettel Toro Rosso-Ferrari (B) 1:40.496 29
2. Massa Ferrari (B) 1:40.654 + 0.158 27
3. Hamilton McLaren-Mercedes (B) 1:40.822 + 0.326 14
4. Bourdais Toro Rosso-Ferrari (B) 1:41.099 + 0.603 31
5. Kovalainen McLaren-Mercedes (B) 1:41.163 + 0.667 23
6. Kubica BMW Sauber (B) 1:41.281 + 0.785 24
7. Raikkonen Ferrari (B) 1:41.317 + 0.821 27
8. Nakajima Williams-Toyota (B) 1:41.329 + 0.833 26
9. Alonso Renault (B) 1:41.385 + 0.889 31
10. Rosberg Williams-Toyota (B) 1:41.706 + 1.210 22
11. Barrichello Honda (B) 1:41.830 + 1.334 27
12. Trulli Toyota (B) 1:41.930 + 1.434 27
13. Sutil Force India-Ferrari (B) 1:41.951 + 1.455 23
14. Glock Toyota (B) 1:42.036 + 1.540 27
15. Piquet Renault (B) 1:42.107 + 1.611 32
16. Heidfeld BMW Sauber (B) 1:42.453 + 1.957 23
17. Button Honda (B) 1:42.460 + 1.964 29
19. Coulthard Red Bull-Renault (B) 1:43.075 + 2.579 25
19. Webber Red Bull-Renault (B) 1:43.312 + 2.816 23
20. Fisichella Force India-Ferrari (B) 1:43.524 + 3.028 24

Free Practice 2:
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:39.477 30
2. Alonso Renault (B) 1:39.497 + 0.020 39
3. Button Honda (B) 1:39.546 + 0.069 35
4. Massa Ferrari (B) 1:39.678 + 0.201 31
5. Hamilton McLaren-Mercedes (B) 1:39.712 + 0.235 31
6. Kovalainen McLaren-Mercedes (B) 1:39.954 + 0.477 30
7. Glock Toyota (B) 1:39.967 + 0.490 32
8. Kubica BMW Sauber (B) 1:40.149 + 0.672 35
9. Piquet Renault (B) 1:40.439 + 0.962 32
10. Fisichella Force India-Ferrari (B) 1:40.500 + 1.023 23
11. Webber Red Bull-Renault (B) 1:40.585 + 1.108 24
12. Rosberg Williams-Toyota (B) 1:40.607 + 1.130 34
13. Coulthard Red Bull-Renault (B) 1:40.696 + 1.219 23
14. Nakajima Williams-Toyota (B) 1:40.742 + 1.265 34
15. Trulli Toyota (B) 1:40.877 + 1.400 32
16. Vettel Toro Rosso-Ferrari (B) 1:40.982 + 1.505 36
17. Sutil Force India-Ferrari (B) 1:40.999 + 1.522 32
18. Heidfeld BMW Sauber (B) 1:41.084 + 1.607 35
19. Bourdais Toro Rosso-Ferrari (B) 1:41.246 + 1.769 38
20. Barrichello Honda (B) 1:41.377 + 1.900 31
__________________


Last edited by blue8; 08-23-2008 at 06:22 AM.
blue8 is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump